Numbers 26
The Lord has Moses take another census. Only Joshua and Caleb remain from those who were counted the first time so the people can now potentially go into the land.
Tribe | Number | Previously | Difference |
Reuben | 43,730 | 46,500 | -2,770 |
Simeon | 22,200 | 59,300 | -37,100 |
Gad | 40,500 | 45,650 | -5,150 |
Judah | 76,500 | 74,600 | +1,900 |
Issachar | 64,300 | 54,400 | +9,900 |
Zebulun | 60,500 | 57,400 | +3,100 |
Ephriam | 32,500 | 40,500 | -8,000 |
Manasseh | 52,700 | 32,200 | +20,500 |
Joseph | 85,200 | 72,700 | +12,500 |
Benjamin | 45,600 | 35,400 | +10,200 |
Dan | 64,400 | 62,700 | +1,700 |
Asher | 53,400 | 41,500 | +11,900 |
Naphtali | 45,400 | 53,400 | -8,000 |
Levi | unnumbered | unnumbered | |
Total | 601,730 | 603,550 | -1,820 |
The Levites were again numbered differently and separately with a total of 23,000 compared to 22,000 before.
I wonder (and would not be surprised) if there was a correlation between righteousness and the rise or fall of numbers among each tribe.
Leave a Reply